Working antibodies
| REAGENT or RESOURCE | SOURCE | IDENTIFIER | DILUTION |
|---|---|---|---|
| Mouse monoclonal anti-ALCAM/BEN | Santa Cruz Biotechnology | Cat# sc 53980 RRID:AB_831079 | 1/200 |
| Rabbit polyclonal anti-Barhl1 | Sigma-Aldrich | Cat# HPA004809 RRID: AB_1078266 | 1/300 |
| Rabbit polyclonal anti-CD31 | Novus Biologicals | Cat# NB100-2284 RRID:AB_10002513 | 1/200 |
| Armenian Hamster monoclonal anti-CD31 | DSHB | Cat# 2H8 RRID:AB_21610393 | 1/1000 |
| Mouse monoclonal anti-CD31 | Cell Signaling | Cat# 3528S RRID:AB_2160882 | 1/1000 |
| Goat polyclonal anti-Choline Acetyltransferase | Millipore | Cat# AB144P RRID:AB_2079751 | 1/300 |
| Mouse monoclonal anti-Collagen 1 | Abcam | Cat# ab6308 RRID:AB_305411 | 1/500 |
| Rabbit monoclonal anti-Collagen 1 | Abcam | Cat# ab138492 RRID:AB_2861258 | 1/500 |
| Mouse monoclonal anti-Collagen 2 | Abcam | Cat# ab185430 RRID:AB_1603612 | 1/500 |
| Mouse polyclonal anti-Collagen Type IV | MD Biosciences | Cat# MD20451 RRID:AB_10576569 | 1/200 |
| Rat monoclonal anti-Ctip2 | Abcam | Cat# ab18465 RRID:AB_2064130 | 1/500 |
| Mouse monoclonal anti-D2-40 Endothelial marker | BioLegend | Cat# 916601 RRID:AB_2565182 | 1/100 |
| Goat polyclonal anti-Doublecortin (C18) | Santa Cruz Biotechnology | Cat# sc-8066 RRID:AB_2088494 | 1/250 |
| Rabbit monoclonal anti-Doublecortin | Cell Signaling Technology | Cat# 4604S RRID:AB_10693771 | 1/300 |
| Mouse monoclonal anti-Foxp1 (Clone JC12) | Abcam | Cat# ab32010 RRID:AB_1141518 | 1/500 |
| Goat polyclonal anti-Foxp2 (N16) | Santa Cruz Biotechnology | Cat# sc-21069 RRID:AB_2107124 | 1/1000 |
| Rabbit polyclonal anti-Foxp2 | Abcam | Cat# ab16046 RRID:AB_2107107 | 1/300 |
| Rabbit polyclonal anti-Gonadotropin releasing hormone | R. Benoit McGill University Montreal, Canada | Cat# LR5 RRID:AB_2314605 | 1/1000 |
| Rabbit polyclonal anti-Phospho- Histone H3(Ser10) | Cell Signaling Technology | Cat# 9701S RRID:AB_331534 | 1/800 |
| Goat polyclonal anti-Iba1 | Fujifilm | Cat# 011-27991 RRID:AB_2935833 | 1/600 |
| Rabbit polyclonal anti-Islet1 | Abcam | Cat# ab20670 RRID:AB_881306 | 1/500 |
| Rabbit polyclonal anti-Ki67 | Abcam | Cat# ab15580 RRID:AB_443209 | 1/200 |
| Guinea-pig monoclonal anti-Lmx1b | C.Birchmeier MaxDelbrück Center for molecular medicine Berlin, Germany | Cat# Lmx1b RRID:AB_2314752 | 1/1000 |
| Goat polyclonal anti-Lyve1 | R&D systems | Cat# AF2089 RRID:AB_355144 | 1/1000 |
| Mouse monoclonal anti-Myosin Heavy Chain | Millipore | Cat# 05-716 RRID:AB_309930 | 1/1000 |
| Mouse monoclonal anti-Myosin, Skeletal, Fast | Sigma-Aldrich | Cat# M4276 RRID:AB_477190 | 1/400 |
| MHC coupled Vio-667 | Miltenyi | N/A | 1/500 |
| Rabbit polyclonal anti-MyH3 | Invitrogen | Cat# PA5-72848 RRID:AB_2718702 | 1/1000 |
| Rabbit monoclonal anti-MyoD1 | Abcam | Cat# ab133627 RRID:AB_2890928 | 1/2000 |
| Mouse monoclonal anti-Myogenin | Abcam | Cat# ab1835 RRID:AB_302633 | 1/2000 |
| Mouse monoclonal anti-Myogenin | DSHB | Cat# F5D RRID:AB_2146602 | 1/350 |
| Mouse monoclonal anti-Myosin (Smooth) | Sigma-Aldrich | Cat# M7786 RRID:AB_477239 | 1/1000 |
| Mouse monoclonal anti-Neurofilament-H conjugated to Alexa 488 | Biolegend | Cat# 801612 RRID:AB_2750330 | 1/1000 |
| Rabbit monoclonal anti-Olig-2 | Millipore | Cat# AB9610 RRID:AB_10141047 | 1/300 |
| Rabbit monoclonal anti-Osterix | Abcam | Cat# ab209484 RRID:AB_2892207 | 1/500 |
| Mouse monoclonal anti-Parvalbumine | Swant | Cat# 235 RRID:AB_10000343 | 1/1000 |
| Goat polyclonal anti-Human Pax2 | R&D Systems | Cat# AF3364 RRID:AB_10889828 | 1/300 |
| Rabbit polyclonal anti-Pax6 | Millipore | Cat# AB5409 RRID:AB_2315065 | 1/300 |
| Rabbit polyclonal anti-Pax7 | Invitrogen | Cat# PA1-117 RRID:AB_2539886 | 1/500 |
| Mouse monoclonal anti-Pax7 | Abcam | Cat# ab218472 RRID:N/A | 1/2000 |
| Chicken monoclonal anti-PAX7 | DSHB | Cat# pax7 RRID:AB_528428 | 1/300 |
| Mouse monoclonal anti-Peripherin | Millipore | Cat# MAB1527 RRID:AB_2284441 | 1/500 |
| Rabbit polyclonal anti-Peripherin | Millipore | Cat# AB1530 RRID:AB_90725 | 1/1000 |
| Rabbit polyclonal anti-Phox2b | J.-F. Brunet Ecole Normale Superieure Paris, France | Cat# Phox2b RRID:AB_2315160 | 1/1000 |
| Mouse monoclonal anti-PLVAP | Abcam | Cat# ab81719 RRID:AB_1658370 | 1/250 |
| Rabbit monoclonal anti-Prox1 | Abcam | Cat# ab199359 RRID:AB_2868427 | 1/1000 |
| Rabbit polyclonal anti-PROX1 | Acris Antibodies GmBH | Cat# DP3501P RRID:AB_1006742 | 1/400 |
| Goat polyclonal anti-Human ROBO3 | R&D Systems | Cat# AF3076 RRID:AB_2181865 | 1/300 |
| Mouse monoclonal anti-SATB2 | Abcam | Cat# ab51502 RRID:AB_882455 | 1/200 |
| Rabbit polyclonal anti-SIX2 | Proteintech Group | Cat# 11562-1-AP RRID:AB_2189084 | 1/200 |
| Rabbit polyclonal anti-SMA | Abcam | Cat# ab5694 RRID:AB_2223021 | 1/1000 |
| Rabbit monoclonal anti-SMA | Abcam | Cat# ab32575 RRID:AB_722538 | 1/1000 |
| Rabbit monoclonal anti-SMA conjugated to Alexa 488 | Abcam | Cat# ab202295 RRID:AB_2890884 | 1/1000 |
| Rabbit monoclonal anti-SMA conjugated to Alexa 555 | Abcam | Cat# ab202509 RRID:AB_2868435 | 1/1000 |
| Rabbit monoclonal anti-SMA conjugated to Alexa 594 | Abcam | Cat# ab202510 RRID:N/A | 1/1000 |
| Rabbit monoclonal anti-SMA conjugated to Alexa 647 | Abcam | Cat# ab202296 RRID:N/A | 1/1000 |
| Mouse monoclonal anti-Actin, alpha-Smooth Muscle | Sigma-Aldrich | Cat# A2547 RRID:AB_476701 | 1/1800 |
| Rabbit polyclonal anti-SOX2 | Abcam | Cat# ab97959 RRID:AB_2341193 | 1/400 |
| Goat polyclonal anti-Sox2 (Y-17) | Santa Cruz Biotechnology | Cat# sc-17320 RRID:AB_2286684 | 1/300 |
| Rabbit polyclonal anti-Sox9 | Millipore | Cat# AB5535 RRID:AB_2239761 | 1/1000 |
| Goat polyclonal anti-Sox9 | R&D systems | Cat# AF3075 RRID:AB_2194160 | 1/500 |
| Rabbit monoclonal anti-Sox9 conjugated to Alexa 647 | Abcam | Cat# ab207677 RRID:N/A | 1/500 |
| Goat polyclonal anti-Sox10 (N-20) | Santa Cruz Biotechnology | Cat# sc-17342 RRID:AB_2195374 | 1/250 |
| Rabbit monoclonal anti-Synaptophysin | Abcam | Cat# ab32127 RRID:AB_2286949 | 1/1000 |
| Rabbit monoclonal anti-Synaptophysin conjugated to Alexa 647 | Abcam | Cat# ab196166 RRID:N/A | 1/1000 |
| Goat polyclonal anti-Tag1/Contactin2 | R&D Systems | Cat# AF4439 RRID:AB_2044647 | 1/500 |
| Rabbit polyclonal anti-Contactin-2/TAG-1 | Domna Karagogeos University of Crete Heraklion, Greece | DOI:10.1523/ JNEUROSCI.2574-10.2010 | 1/2000 |
| Rabbit polyclonal anti-TBR1 | Abcam | Cat# ab31940 RRID:AB_2200219 | 1/200 |
| Rabbit polyclonal anti-Tenomodulin | Abcam | Cat# ab203676 RRID:AB_2722782 | 1/500 |
| Rabbit polyclonal anti-Tlx3 | Carmen Birchmeier MaxDelbrück Center for molecular medicine Berlin, Germany | Cat# Tlx3 RRID:AB_2532145 | 1/500 |
| Mouse monoclonal anti-Tubulin beta III | Abcam | Cat# ab78078 RRID:AB_2256751 | 1/1000 |
| Rabbit polyclonal anti-Tubulin beta III | Sigma | Cat# T2200 RRID:AB_262133 | 1/1000 |
| Mouse monoclonal anti-Tubulin beta III | Covance Research Products | Cat# MMS-435P RRID:AB_2313773 | 1/500 |
| Sheep polyclonal anti-Tyrosine Hydroxylase | INVITROGEN | Cat# PA1-4679 RRID:AB_561880 | 1/500 |
| Helix NP Green | Biolegend | Cat# 425303 RRID:N/A | 1/2000 |
Secondary antibodies
| REAGENT or RESOURCE | SOURCE | IDENTIFIER | DILUTION |
|---|---|---|---|
| Donkey Anti-Rabbit IgG H&L (Alexa Fluor 488) | Abcam | Cat# ab150073 RRID:AB_2636877 | 1/800 |
| Donkey Anti-Rabbit IgG H&L (Alexa Fluor 488) preadsorbed antibody | Abcam | Cat# ab150061 RRID:AB_2571722 | 1/500 |
| Donkey Anti-Rabbit IgG (H+L) Alexa Fluor 488 AffiniPure | Jackson Immuno Research Labs | Cat# 711-545-152 RRID:AB_2313584 | 1/500 |
| Donkey Anti-Rabbit IgG H&L (Alexa Fluor 555) | Abcam | Cat# ab150062 RRID:AB_2801638 | 1/800 |
| Donkey Anti-Rabbit IgG (H+L) Cy3 AffiniPure | Jackson Immuno Research Labs | Cat# 711-165-152 RRID:AB_2307443 | 1/500 |
| Donkey Anti-Rabbit IgG H&L (Alexa Fluor 647) | Abcam | Cat# ab150063 RRID:AB_2687541 | 1/800 |
| Donkey Anti-Rabbit IgG (H+L) Alexa Fluor 647 | Jackson Immuno Research Labs | Cat# 711-605-152 RRID:AB_2492288 | 1/500 |
| Donkey Anti-Rabbit IgG H&L (Alexa Fluor 790) | Abcam | Cat# ab186693 RRID:N/A | 1/300 |
| Donkey Anti-Mouse IgG H&L (Alexa Fluor 488) | Abcam | Cat# ab150105 RRID:AB_2732856 | 1/800 |
| Donkey Anti-Mouse IgG (H+L) Secondary Antibody Alexa Fluor 488 | Molecular Probes | Cat# A-21202 RRID:AB_141607 | 1/500 |
| Goat anti-Mouse IgM Heavy Chain Secondary Antibody Alexa Fluor 488 | Molecular Probes | Cat# A-21042 RRID:AB_141357 | 1/500 |
| Donkey Anti-Mouse IgG H&L (Alexa Fluor 555) | Abcam | Cat# ab150110 RRID:AB_2783637 | 1/800 |
| Donkey Anti-Mouse IgG H&L (Alexa Fluor 555) preadsorbed | Abcam | Cat# ab150106 RRID: N/A | 1/500 |
| Donkey Anti-Mouse IgG (H+L) Cy3 AffiniPure | Jackson Immuno Research Labs | Cat# 715-165-150 RRID:AB_2340813 | 1/500 |
| Donkey anti-Mouse IgG Secondary Antibody Alexa Fluor 568 | Termo Fisher Scientific | Cat# A10037 RRID:AB_2534013 | 1/500 |
| Donkey Anti-Mouse IgG (H+L) Alexa Fluor 647 AffiniPure | Jackson Immuno Research Labs | Cat# 715-605-150 RRID:AB_2340862 | 1/500 |
| Donkey Anti-Mouse IgG H&L (Alexa Fluor 647) | Abcam | Cat# ab150111 RRID:AB_2890625 | 1/800 |
| Donkey Anti-Mouse IgG H&L (Alexa Fluor 790) | Abcam | Cat# ab186699 RRID:N/A | 1/300 |
| Donkey Anti-Goat IgG H&L (Alexa Fluor 488) | Abcam | Cat# ab150129 RRID:AB_2687506 | 1/800 |
| Bovine Anti-Goat IgG (H+L) Alexa Fluor 488 AffiniPure | Jackson Immuno Research Labs | Cat# 805-545-180 RRID:AB_2340883 | 1/500 |
| Donkey Anti-Goat IgG H&L (Cy3) | Abcam | Cat# ab6949 RRID:AB_955018 | 1/800 |
| Bovine Anti-Goat IgG (H+L) Cy3 AffiniPure | Jackson Immuno Research Labs | Cat# 805-165-180 RRID:AB_2340880 | 1/500 |
| Donkey Anti-Goat IgG (H+L) Cy3 AffiniPure | Jackson Immuno Research Labs | Cat# 705-165-147 RRID:AB_2307351 | 1/500 |
| Donkey Anti-Goat IgG H&L (Alexa Fluor 647) | Abcam | Cat# ab150135 RRID:AB_2687955 | 1/800 |
| Bovine Anti-Goat IgG (H+L) Alexa Fluor 647 AffiniPure | Jackson Immuno Research Labs | Cat# 805-605-180 RRID:AB_2340885 | 1/500 |
| Donkey Anti-Goat IgG H&L (Alexa Fluor 647) preadsorbed | Abcam | Cat# ab150135 RRID: N/A | 1/500 |
| Donkey Anti-Goat IgG H&L (Alexa Fluor 750) | Abcam | Cat# ab175745 RRID:AB_2924800 | 1/300 |
| Donkey Anti-Sheep IgG H&L (Alexa Fluor 790) | Jackson Immuno Research Labs | Cat# 137327 RRID:N/A | 1/300 |
| Donkey Anti-Rat IgG (H+L) Cy3 AffiniPure | Jackson Immuno Research Labs | Cat# 712-165-153 RRID:AB_2340667 | 1/500 |
| Donkey Anti-Rat IgG (H+L) Alexa Fluor 647 AffiniPure | Jackson Immuno Research Labs | Cat# 712-605-153 RRID:AB_2340694 | 1/500 |
| Goat Anti-Armenian Hamster IgG H&L (Alexa Fluor 488) | Abcam | Cat# ab173003 RRID:N/A | 1/800 |
| Donkey Anti-Chicken IgG (H+L) Alexa Fluor 488 AffiniPure | Jackson Immuno Research Labs | Cat# 703-545-155 RRID:AB_2340375 | 1/500 |
| Goat anti-Chicken IgY (H+L) Alexa Fluor 488 conjugate | Thermo Fischer Scientific | Cat# A-11039 RRID:AB_2534096 | 1/500 |
| Donkey Anti-Guinea Pig IgG (H+L) Alexa Fluor 594 | Jackson Immuno Research Labs | Cat# 706-585-148 RRID:AB_2340474 | 1/500 |
| Donkey Anti-Guinea Pig IgG (H+L) Cy3 AffiniPure | Jackson Immuno Research Labs | Cat# 706-165-148 RRID:AB_2340460 | 1/500 |
| Donkey Anti-Guinea Pig IgG (H+L) Alexa Fluor 488 AffiniPure | Jackson Immuno Research Labs | Cat# 706-545-148 RRID:AB_2340472 | 1/500 |
Non-Working antibodies
| REAGENT or RESOURCE | SOURCE | IDENTIFIER |
|---|---|---|
| Rabbit polyclonal anti-Caspase 3 | Cell signaling | Cat# 9661S RRID:AB_2341188 |
| Mouse monoclonal anti-CD31 | BD Biosciences | Cat# 553370 RRID:AB_394816 |
| Rabbit polyclonal anti-CD31 | Abcam | Cat# AB124432 RRID:N/A |
| Sheep polyclonal anti-ChAT | Abcam | Cat# ab18736 RRID:AB_2244867 |
| Chicken polyclonal anti-ChAT | Millipore | Cat# AB15468 RRID:AB_805274 |
| Rabbit polyclonal anti-ChAT | Abcam | Cat# ab68779 RRID:AB_1141068 |
| Rabbit polyclonal anti-Cyp26A1 | Thermo | Cat# PA5-115079 RRID:AB_2899715 |
| Goat polyclonal anti-DCC | Santa Cruz | Cat# sc-6535 RRID:AB_2245770 |
| Sheep polyclonal anti-EBF-2 | R&D Systems | Cat# AF7006 RRID:AB_10972102 |
| Rabbit polyclonal anti-Erg-1/2/3 | Santa Cruz | Cat# sc-353 RRID:AB_675518 |
| Rabbit polyclonal anti-FGF8 | Thermo | Cat# PA5-114734 RRID:AB_2899370 |
| Mouse monoclonal anti-FoxP2 | Santa Cruz | Cat# sc-517261 RRID:AB_2721204 |
| Rabbit polyclonal anti-Gli1 | Abcam | Cat# ab217326 RRID:AB_2935840 |
| Rabbit polyclonal anti-Grem1 | Abcam | Cat# ab22138 RRID:AB_446814 |
| Mouse monoclonal anti-HB9 | DSHB | Cat# 81.5C10 RRID:AB_2145209 |
| Mouse monoclonal anti-HB9 | Santa Cruz | Cat# sc-515769 RRID:N/A |
| Rabbit polyclonal anti-HB9 | Abcam | Cat# ab92606 RRID:AB_10561593 |
| Rabbit polyclonal anti-HB9 | Abcam | Cat# ab94360 RRID:AB_10858947 |
| Rabbit polyclonal anti-HB9 | Abcam | Cat# ab79541 RRID:AB_1603361 |
| Sheep polyclonal anti-Hb9 | Abcam | Cat# ab64058 RRID:AB_1140595 |
| Mouse monoclonal anti-KI67 | BD Pharmingen | Cat# 550609 RRID:AB_393778 |
| Mouse monoclonal anti-Lhx1 | Dshb | Cat# 4F2 RRID:AB_531784 |
| Rabbit polyclonal anti-LMX1B | Thermo | Cat# PA5-101066 RRID: AB_2850510 |
| Mouse monoclonal anti-LRP4 | abcam | Cat# ab174637 RRID:N/A |
| Rabbit polyclonal anti-Meis2 | Abcam | Cat# ab244267 RRID:N/A |
| Rabbit moncolonal anti-Myh4 | abcam | Cat# ab221149 RRID:N/A |
| Rabbit monoclonal anti-MyH7 | abcam | Cat# ab172967 RRID:AB_2892244 |
| Rabbit monoclonal anti-Msx1+2 | DSHB | Cat# 4G1 RRID: AB_531788 |
| Mouse monoclonal anti-Nestin conjugated to Alexa Fluor 488 | Abcam | Cat# ab197495 RRID:N/A |
| Rat monoclonal anti-Neural Cell Adhesion Molecule L1 | Millipore | Cat# MAB5272 RRID:AB_2133200 |
| Goat polyclonal anti-Neuropilin-1 | R&D Systems | Cat# AF566 RRID:AB_355445 |
| Goat polyclonal anti-Neuropilin-2 | R&D Systems | Cat# AF567 RRID:AB_2155253 |
| Mouse monoclonal anti-NeuN | Millipore | Cat# MAB377 RRID: AB_2298772 |
| Rabbit polyclonal anti-Nerve Growth Factor Receptor, p75 | Millipore | Cat# AB1554 RRID:AB_90760 |
| Mouse monoclonal anti-Osteocalcin | Abcam | Cat# ab13420 RRID:AB_300334 |
| Mouse monoclonal anti-Paired box protein Pax3 | DSHB | Cat# pax3 RRID:AB_528426 |
| Mouse monoclonal anti-Paired box protein Pax6 | Santa Cruz | Cat# sc-81649 RRID: AB_1127044 |
| Rat monoclonal anti-Pax9 | Abcam | Cat# ab28538 RRID: AB_777111 |
| Rabbit plyclonal anti-PBX1 | Abcam | Cat# ab97994 RRID: AB_10862011 |
| Mouse monoclonal anti-Pitx2 | Santa cruz | Cat# sc-390457 RRID: AB_2916322 |
| Rat monoclonal anti-PLP/DM20 | B. Zalc, Institut Fédératifs de Recherche (IFR) Pitié-Salpêtrière, France | Cat# AA3 PLP/DM20 RRID:AB_2341144 |
| Mouse monoclonal anti-Reelin | Millipore | Cat# MAB5364 RRID:AB_2179313 |
| Rabbit polyclonal anti-Robo3 | Sigma-Aldrich | Cat# HPA011310 RRID:AB_1856392 |
| Rabbit polyclonal anti-Runx2 | Sigma | Cat# HPA022040 RRID: AB_1846086 |
| Mouse monoclonal anti-RxRgamma | Santa Cruz | Cat# sc-365252 RRID:AB_10850062 |
| Rabbit polyclonal anti-Serotonin | Sigma-Aldrich | Cat# S5545 RRID:AB_477522 |
| Guinea-pig monoclonal anti-Tlx3 | Carmen Birchmeier Maxelbrück Center for molecular medicine Berlin, Germany | Cat# Guinea pig anti-mouse Tlx3 RRID:AB_2532145 |
| Goat polyclonal anti-VaChT | Novus Bio | Cat# NB110-74764 RRID: AB_2254628 |
| Rabbit polyclonal anti-VaChT | Abcam | Cat# ab235201 RRID:N/A |
| Mouse polyclonal anti-VaChT | Novus Bio | Cat# NBP2-59378 RRID: AB_2922997 |
| Rabbit polyclonal anti-VaChT | Sigma | Cat# AB4200559 RRID:N/A |
| Guinea-pig monoclonal anti-Vesicular Glutamate Transporter 2 | Millipore | Cat# AB5907 RRID:AB_2301731 |
| Goat polyclonal anti-Zic3 | Abcam | Cat# ab189969 RRID:N/A |
| α-BUNGAROTOXIN conjugated AF555 | Fisher | Cat# B35451 RRID:AB_2617152 |
